All types of aluminum silicate fiber blankets are manufactured from standard, high-purity, zirconia-containing, and chromium-containing alumina-silicate fibers. The blankets are produced through processes including needling, thermoforming, crosscutting, and rolling, using double-sided needling technology based on spun fiber. All needled blankets not only retain the excellent properties of the corresponding alumina-silicate fibers, but also exhibit low shrinkage, high tear strength, uniform texture, and an integral surface structure.
CT spun fiber blankets adopt high-purity raw materials without any binders, ensuring excellent reliability and stability in all operating environments. Their performance is not affected by water or oil, and their thermal and physical properties are fully restored after drying.
Needled blankets in various sizes and thicknesses provide users with a wide range of material options to achieve optimal thermal insulation structures and energy-saving performance.
1. Low heat strong capacity, Low thermal conductivity
2. Excellent thermal stability and shock resistance, resist devitrification at high temperature
3. Excellent tearing resistant
4. Excellent insulating performance, fire prevention and sound absorption
5. Double—side needling operation produces tough, resilient and strong blankets, which resist tearing both before and after heating.
6. Easy cutting and installation
1. All kinds of industrial kiln linings (hot surface and back lining)
2. Furnace body expansion joint, furnace door, top cap seals
3. High building fireproof and heat insulation
4. Thermal resistance component of auto industry with
5. High temperature filter media
6. Insulation for field stress relieving of welds
Type | CT 1000 | CT 1260 | CT 1350 | CT 1430 | CT 1500 | CT 1600 | |
ClassificationTemperture℃ | 1000 | 1260 | 1350 | 1430 | 1500 | 1600 | |
Color | White | Pure White | Pure White | Pure White | Blue/Green | White | |
Density(kg/m³) | 96,128,160 | 100,130 | |||||
Permanent Linear Shrinkage(heat preservation 24 hour,128kg/m³) | ≤ - 4 (900℃) | ≤ - 3 (1000℃) | ≤ - 3 (1200℃) | ≤ - 3 (1350℃) | ≤ - 3 (1400℃) | ≤ -1.5 (1500℃) | |
Thermal Conductivity (W/m.k 128kg/m3) | 400℃ | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | -- |
600℃ | 0.20 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
800℃ | 0.29 | 0.20 | 0.21 | 0.20 | 0.21 | 0.20 | |
1000℃ | -- | 0.27 | 0.27 | 0.31 | 0.28 | 0.28 | |
Chemical Composition | Al₂O₃ | ≥38 | ≥43 | ≥37 | ≥37 | ≥37 | ≥72 |
SiO₂ | -- | -- | -- | -- | -- | -- | |
Al₂O₃+SiO₂ | ≥95 | ≥97 | ≥92 | ≥83 | ≥93 | ≥99 | |
Al₂O₃+SiO₂+ZrO₂(Cr₂O₃) | -- | -- | 99 | 99 | 99 | -- | |
ZrO₂ | -- | -- | 5-7 | 15-17 | -- | -- | |
Cr₂O₃ | -- | -- | -- | -- | 2.0-3.8 | -- | |
content is empty!